Devoirs pour les élèves de Terminale en spécialité Maths
Attention
- N'hésitez pas à bien chercher avant de regarder les corrigés.
- La rédaction est très importante.
Sujets donnés en 2025-2026
2025-2026 0.5h - Probabilités
2025-2026 2h - Probabilités et Suites
Suites - Probabilités - Espace
| Devoir | Suites et Récurrence | Probabilités | Bienaymé-Tchebytchef | Suites et Limites | Espace | Fonctions et Limites | Trigonométrie |
|---|---|---|---|---|---|---|---|
| 24-25 0.5h | \(\checkmark\) | ||||||
| 23-24 0.5h | \(\checkmark\) | ||||||
| 22-23 1h | \(\checkmark\) | ||||||
| 21-22 0.4h | \(\checkmark\) | ||||||
| 20-21 0.5h | \(\checkmark\) | ||||||
| 19-20 0.5h | \(\checkmark\) | ||||||
| 18-19 0.5h | \(\checkmark\) | \(\checkmark\) | |||||
| 17-18 1h | \(\checkmark\) | ||||||
| 24-25 2h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | ||||
| 22-23 2h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | ||||
| 14-15 2h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | ||||
| 13-14 2h | \(\checkmark\) | \(\checkmark\) | |||||
| 24-25 0.3h | \(\checkmark\) | ||||||
| 23-24 2h | \(\checkmark\) | \(\checkmark\) | |||||
| 23-24 1h | \(\checkmark\) | ||||||
| 21-22 1h | \(\checkmark\) | ||||||
| 20-21 0.5h | \(\checkmark\) | ||||||
| 18-19 1h | \(\checkmark\) | ||||||
| 24-25 2h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | ||||
| 22-23 0.7h | \(\checkmark\) | ||||||
| 21-22 1h | \(\checkmark\) | ||||||
| 20-21 0.5h | \(\checkmark\) | ||||||
| 16-17 1h | \(\checkmark\) | ||||||
| 24-25 1.4h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) |
Analyse
| Devoir | Études et limites | Continuité | Logarithme népérien | Primitives | Équations différentielles | Trigonométrie | Intégration | Suites |
|---|---|---|---|---|---|---|---|---|
| 23-24 1h | \(\checkmark\) | |||||||
| 24-25 1h | \(\checkmark\) | |||||||
| 22-23 1h | \(\checkmark\) | \(\checkmark\) | ||||||
| 17-18 1h | \(\checkmark\) | \(\checkmark\) | ||||||
| 14-15 0.5h | \(\checkmark\) | \(\checkmark\) | ||||||
| 12-13 2h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | ||||
| 23-24 1h | \(\checkmark\) | |||||||
| 24-25 2h | \(\checkmark\) | |||||||
| 23-24 0.7h | \(\checkmark\) | |||||||
| 22-23 1h | \(\checkmark\) | |||||||
| 21-22 0.7h | \(\checkmark\) | |||||||
| 21-22 1h | \(\checkmark\) | |||||||
| 21-22 1h | \(\checkmark\) | |||||||
| 16-17 1h | \(\checkmark\) | |||||||
| 24-25 1h | \(\checkmark\) | |||||||
| 23-24 0.7h | \(\checkmark\) | \(\checkmark\) | ||||||
| 24-25 1h | \(\checkmark\) | |||||||
| 22-23 1h | \(\checkmark\) | |||||||
| 22-23 0.7h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) |
Devoirs Communs
| Devoir | Suites | Probabilités | Espace | Analyse | Dénombrement |
|---|---|---|---|---|---|
| 19-20 4h | \(\checkmark\) | \(\checkmark\) | |||
| 2024-2025 Bac Blanc 4 février | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | |
| 2024-2025 Devoir Commun 8 janvier | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | |
| 2023-2024 Bac Blanc 18 mai | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) | |
| 2023-2024 Devoir Commun avril 2h | \(\checkmark\) | \(\checkmark\) | |||
| 2023-2024 ds commun 3h | \(\checkmark\) | \(\checkmark\) | \(\checkmark\) |